<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaviews.com &#187; Sophie</title>
	<atom:link href="http://www.teaviews.com/author/sophie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teaviews.com</link>
	<description>Reviews of the Best Teas in the World</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:00:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: Organic4Tea.com Dragon Well Green Tea</title>
		<link>http://www.teaviews.com/2010/07/28/review-organic4tea-com-dragon-well-green-tea-2/</link>
		<comments>http://www.teaviews.com/2010/07/28/review-organic4tea-com-dragon-well-green-tea-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:00:26 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Dragonwell Tea]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Organic Tea]]></category>
		<category><![CDATA[Organic4Tea.com]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=18236</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" class="alignright" title="organicteadragonwell" src="http://www.teaviews.com/wp-content/organicteadragonwell.jpg" alt="organicteadragonwell" name="250" name="188" /><b>Reviewed by:</b> Sophie<br><B>Rating:</b> 7.2/10<br><br>Dragon Well, or Long Jing, is arguably the best known Chinese green tea.  The first Long Jings were made from trees grown near West Lake (Xi Hu), by the village of Long Jing, in the province of Zhejiang.  These ancient trees still exist, their leaves fetching astronomical prices at auction (i.e. higher than the price of gold per gram).  Thus the Xi Hu Long Jings should be differentiated from the Zhejiang Long Jings, which can come from anywhere in the province.  Some unscrupulous producers send leaves grown elsewhere in the province, in China, or in the world to the Xi Hu area for their final processing, in order to sell them as “original” Long Jings – with the accompanying price tag, natch.  All that to say that knowing the terroir in whi...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="organicteadragonwell" src="../wp-content/organicteadragonwell.jpg" alt="organicteadragonwell" width="250" height="188" />Dragon Well, or Long Jing, is arguably the best known Chinese green tea.  The first Long Jings were made from trees grown near West Lake (Xi Hu), by the village of Long Jing, in the province of Zhejiang.  These ancient trees still exist, their leaves fetching astronomical prices at auction (i.e. higher than the price of gold per gram).  Thus the Xi Hu Long Jings should be differentiated from the Zhejiang Long Jings, which can come from anywhere in the province.  Some unscrupulous producers send leaves grown elsewhere in the province, in China, or in the world to the Xi Hu area for their final processing, in order to sell them as “original” Long Jings – with the accompanying price tag, natch.  All that to say that knowing the terroir in which a tea is grown is important, especially when it comes to organic and fair-trade wares.  Of course it helps when tea providers show a minimum of transparency and are forthcoming with information about their products.  In this case, there is not much to go on.  Besides pointing out that this particular tea is certified organic and where teas of its kind first originated, there is nothing to help the discerning buyer.   However I&#8217;ve been told the website is under construction and will shortly be updated with more details.  Okay, I&#8217;m off my soapbox now and moving on with the review&#8230;</p>
<p>A vanilla and grass aroma floats sweetly from the long, flat leaves.  These are perfectly preserved, and very vibrant shades of green.  As the website did not have detailed brewing instructions, I went with my usual habits.  I brewed a heaping teaspoon of leaves in 8 ounces of water heated to 75 degrees Celsius and steeped for 4 minutes.  A pale gold cup scented with a generous grass and leafy greens aroma ensued.  Despite the sweet scent of the dry leaves, this tea is mostly on the savoury side.  Nutty, buttery and vegetal notes all compete for attention.  The latter eventually take over in the form of green beans and kelp.  A slight astringency in the finish reminded me of grapefruit,  making for a refreshing cup.  The leaves hold up well when re-steeped for another 4 minutes.  The second cup is almost identical to the first, the only difference being a more buttery profile.  A third 5 minute infusion is drinkable but pretty flat, the leaves seeming all but exhausted at this point.  In later experimentations I found that this tea can withstand a long steep time without getting unpleasantly bitter.  Some astringency does develop but it lends the cup a peppery bite more than anything.</p>
<p>Brothy with obvious vegetal notes and a sweet, grassy finish, this is what I think of when I think of Chinese green tea.  Fairly mild but nonetheless flavourful and organic to boot, this is a good quality offering.  However, there has yet to be a price list posted on Organic4Tea&#8217;s website, so it&#8217;s hard to give the tea a wholehearted thumbs up without this piece of the puzzle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2010/07/28/review-organic4tea-com-dragon-well-green-tea-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: KTeas South India White Oothu</title>
		<link>http://www.teaviews.com/2010/07/21/review-kteas-south-india-white-oothu-5/</link>
		<comments>http://www.teaviews.com/2010/07/21/review-kteas-south-india-white-oothu-5/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:00:31 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Fair Trade Tea]]></category>
		<category><![CDATA[KTeas]]></category>
		<category><![CDATA[Organic Tea]]></category>
		<category><![CDATA[White Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=17833</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" class="alignright" title="kteaslogo" src="http://www.teaviews.com/wp-content/kteaslogo1.jpg" alt="kteaslogo" name="218" name="295" /><b>Reviewed by:</b> Sophie<br><B>Rating:</b> 7.8/10<br><br>Partially oxidized, this white tea is touted as being exceptionally pungent and robust.  Oothu is situated in a remote and pristine region of Southern India, and one of the first Indian tea gardens to feature organic, fair trade and biodynamic practices.

A sweet, grassy perfume with undertones of honeydew melon and cantaloupe wafts from the leaves.  Large, fluffy and multi-coloured, these are truly spectacular.  As with Bai Mu Dans, the two leaves accompanying the buds have been included here and are relatively well preserved.  The brewing instructions for this tea are a little unusual.  KTeas suggests 2 heaping teaspoons of leaves because of their large size, steeped for 2 minutes in 8 ounces of water heated to 70 degrees Celsius.  A sunny a...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="kteaslogo" src="../wp-content/kteaslogo1.jpg" alt="kteaslogo" width="218" height="295" />Partially oxidized, this white tea is touted as being exceptionally pungent and robust.  Oothu is situated in a remote and pristine region of Southern India, and one of the first Indian tea gardens to feature organic, fair trade and biodynamic practices.</p>
<p>A sweet, grassy perfume with undertones of honeydew melon and cantaloupe wafts from the leaves.  Large, fluffy and multi-coloured, these are truly spectacular.  As with Bai Mu Dans, the two leaves accompanying the buds have been included here and are relatively well preserved.  The brewing instructions for this tea are a little unusual.  KTeas suggests 2 heaping teaspoons of leaves because of their large size, steeped for 2 minutes in 8 ounces of water heated to 70 degrees Celsius.  A sunny amber-coloured brew with a slightly brothy aroma lights up the cup after the short steep.  Very earthy and mineral tasting, this is not what you would expect from your typical white tea.  The savoury notes detected in the scent come into play, creating a very buttery effect.  The lingering vegetal sweetness of the aftertaste is the only feature that is more recognizable as a white tea.  If I had to categorize this blindly I would peg it as a lightly oxidized oolong.  A second 2 minute infusion leads to a remarkably similar bright and aromatic cup.  Although a bit less intense, it still delivers a pleasantly sweet, smoky and nutty combination.  After a third 2 minute steep the leaves are starting to fade but the buttery notes give the tea a last burst of flavour.</p>
<p>Out of curiosity (and sheer geekiness) I decided to brew a new batch of leaves for a whopping 5 minutes.  Besides adding a burnt sienna tone to the colour, the cup is almost identical to the 2 minute infusion.  There is more depth to the aftertaste, with it taking on more of a preserved plum character.  But otherwise it is smooth as can be, with no trace of astringency or bitterness whatsoever.  I also tried an infusion with water heated to 80 degrees Celsius with no ill effects.  This tea is decidedly not very fussy.</p>
<p>Somewhat perplexing as a white tea, this is an interesting offering to break out of the ordinary.  Thin bodied but displaying robust, earthy flavours with sweet undertones, this will please oolong fans as well.  Plus it&#8217;s so inexpensively priced, especially for an organic and fair trade product, it&#8217;s certainly worth experimenting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2010/07/21/review-kteas-south-india-white-oothu-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Organic4tea.com TianMu Qing Ding</title>
		<link>http://www.teaviews.com/2010/07/19/review-organic4tea-com-tianmu-qing-ding-3/</link>
		<comments>http://www.teaviews.com/2010/07/19/review-organic4tea-com-tianmu-qing-ding-3/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:00:59 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Organic Tea]]></category>
		<category><![CDATA[Organic4Tea.com]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=18464</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" class="alignright" title="organic4quingding" src="http://www.teaviews.com/wp-content/organic4quingding.jpg" alt="organic4quingding" name="250" name="188" /><b>Reviewed by:</b> Sophie<br><B>Rating:</b> 6.9/10<br><br>Also called Green Top, Heavenly Blue Peak, or Eye of Heaven, this offering was grown in the Tian Mu Mountain range, a pristine nature preserve in the Chinese province of Zhejiang.  The mist and cloud cover of the area are said to infuse the leaves with their particular sweet, subtle and mellow flavour.   A rather rare tea, it is picked only 2 weeks out of the year in the spring.

A vivid perfume combining peach, iris and lily of the valley aromas scents the well preserved sets of buds and leaves.  The forest green needle-like leaves are dainty and give an impression of fragility.  There is also something dreamy about them and their origin that makes me think of swaying bamboo forests, such as in the fight scene from Crouching Tiger Hidden Drag...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="organic4quingding" src="../wp-content/organic4quingding.jpg" alt="organic4quingding" width="250" height="188" />Also called Green Top, Heavenly Blue Peak, or Eye of Heaven, this offering was grown in the Tian Mu Mountain range, a pristine nature preserve in the Chinese province of Zhejiang.  The mist and cloud cover of the area are said to infuse the leaves with their particular sweet, subtle and mellow flavour.   A rather rare tea, it is picked only 2 weeks out of the year in the spring.</p>
<p>A vivid perfume combining peach, iris and lily of the valley aromas scents the well preserved sets of buds and leaves.  The forest green needle-like leaves are dainty and give an impression of fragility.  There is also something dreamy about them and their origin that makes me think of swaying bamboo forests, such as in the fight scene from Crouching Tiger Hidden Dragon.  I was feeling lazy so instead of using a gaiwan as suggested, I brewed a generous teaspoon of leaves in 8 ounces of water heated to 75 degrees Celsius and steeped for 2 minutes.  Because the leaves are rolled length-wise, they take longer than average to open up.  The clear chartreuse cup presents a soft and savoury cereal-like aroma.  Buttery, brothy and vegetal in the form of artichoke and asparagus notes, this is a tea for people who like their greens very green.  There is little evidence of the floral notes of the dry leaves in the steeped tea&#8217;s flavour.  With just a hint of dryness and mineral flourish to the finish, it is very easy to drink and rather thirst quenching.  This tea has the reputation of being good for several infusions, so I tried a second 3 minute steep.  Quite similar to the first, the second cup brings toasted rice and barley notes to it&#8217;s leafy green palette.  A third 4 minute steep leads to a cup that is rather light and mineral.  The vegetal notes are still perceptible but rather flat.</p>
<p>The mineral quality of the aftertaste is the most striking element of this tea&#8217;s smooth and mild flavour profile.  I find it hard to wholeheartedly recommend this tea for purchase.  Although it makes for an enjoyable cup and I prefer buying organic products, it did not stand out enough for me to seek it over other green teas I favour.  Also at the time of writing a price list has yet to be posted on Organic4Tea&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2010/07/19/review-organic4tea-com-tianmu-qing-ding-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Mighty Leaf Silver Needle</title>
		<link>http://www.teaviews.com/2010/07/17/review-mighty-leaf-silver-needle-4/</link>
		<comments>http://www.teaviews.com/2010/07/17/review-mighty-leaf-silver-needle-4/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:00:04 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Mighty Leaf]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[White Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=18183</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" src="http://www.teaviews.com/wp-content/mightyleafsilverneedle.jpg" alt="mightyleafsilverneedle.jpg" name="268" name="268" align="right" /><b>Reviewed by:</b> Sophie<br><B>Rating:</b> 6.8/10<br><br>From the Chinese province of Fujian comes this white tea from the folks at Mighty Leaf.  We're off to a fabulous start, as a heavenly combination of white wine and tart raspberry aroma comes off the dry leaves.  Very furry looking, the buds are silver on one side and a dark greenish-grey on the other.  Some are whole but there are quite a few that have been reduced to dust during their travels.  I followed Mighty Leaf's recommended instructions, infusing 2 teaspoons of leaves in 12 ounces of water heated to 180 degrees Fahrenheit for 4 minutes.  A pale gold, lightly fragrant cup ensued.  My first sip had a bit of a peppery bite in the aftertaste, prompting me to think that I had used water that was too hot, despite using a thermometer.  However,...]]></description>
			<content:encoded><![CDATA[<p><img src="../wp-content/mightyleafsilverneedle.jpg" alt="mightyleafsilverneedle.jpg" width="268" height="268" align="right" />From the Chinese province of Fujian comes this white tea from the folks at Mighty Leaf.  We&#8217;re off to a fabulous start, as a heavenly combination of white wine and tart raspberry aroma comes off the dry leaves.  Very furry looking, the buds are silver on one side and a dark greenish-grey on the other.  Some are whole but there are quite a few that have been reduced to dust during their travels.  I followed Mighty Leaf&#8217;s recommended instructions, infusing 2 teaspoons of leaves in 12 ounces of water heated to 180 degrees Fahrenheit for 4 minutes.  A pale gold, lightly fragrant cup ensued.  My first sip had a bit of a peppery bite in the aftertaste, prompting me to think that I had used water that was too hot, despite using a thermometer.  However, it turns out that this is just part of the tea&#8217;s flavour profile when very hot.  The cup gets much smoother (and more pleasant) as it cools down.  Hints of muscatel, melon and berries are enveloped by more prominent butter and grass notes.  The slightly dry finish makes this tea very refreshing, a good bet for the warmer weather.  A second 5 minute infusion leads to a rather meek affair.  It&#8217;s drinkable but little more than hot water.  This tea was not at all fussy when I used other brewing parameters, especially for a white tea.  Longer steep times and less water produced cups that were very drinkable, with lots of buttery and fruity notes, without any astringency.</p>
<p>Compared to other silver needles I&#8217;ve tried before, this ranks as a solid offering but definitely not stellar.  Although I enjoyed its round and mellow profile, I would probably not spend my money on this particular tea.  When there are more impressive silver needles out there, why settle for less?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2010/07/17/review-mighty-leaf-silver-needle-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Mighty Leaf Mountain Spring Jasmine</title>
		<link>http://www.teaviews.com/2010/07/15/review-mighty-leaf-mountain-spring-jasmine-4/</link>
		<comments>http://www.teaviews.com/2010/07/15/review-mighty-leaf-mountain-spring-jasmine-4/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:00:20 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Jasmine Tea]]></category>
		<category><![CDATA[Mighty Leaf]]></category>
		<category><![CDATA[Organic Tea]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=18040</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" src="http://www.teaviews.com/wp-content/mightyleaf-mountain-spring.jpg" alt="mightyleaf-mountain-spring.jpg" align="right" /><b>Reviewed by:</b> Sophie<br><B>Rating:</b> 7.8/10<br><br>Combining organic Chinese green tea and jasmine blossoms, this offering is the Mighty Leaf's take on the classic blend.  A beautifully fresh sweet and floral smell greets me as I cut open the vacuum-sealed package.  If there ever was such a thing as jasmine candy, this is what it would smell like.  The dark khaki leaves are small and slightly curly.  The brewing instructions provided are a tad unusual as they make 12 ounces of tea rather than the regular 8 ounces.  Since drinking a little extra tea never was a problem for me, I forged on ahead!  I steeped 2 teaspoons of leaves in water heated to 175 degrees for 3 minutes.  The flower-scented cup is a crystal-clear toasty honey colour.  Smooth, with a nutty, buttery edge, this is one of the more ...]]></description>
			<content:encoded><![CDATA[<p><img src="../wp-content/mightyleaf-mountain-spring.jpg" alt="mightyleaf-mountain-spring.jpg" align="right" />Combining organic Chinese green tea and jasmine blossoms, this offering is the Mighty Leaf&#8217;s take on the classic blend.  A beautifully fresh sweet and floral smell greets me as I cut open the vacuum-sealed package.  If there ever was such a thing as jasmine candy, this is what it would smell like.  The dark khaki leaves are small and slightly curly.  The brewing instructions provided are a tad unusual as they make 12 ounces of tea rather than the regular 8 ounces.  Since drinking a little extra tea never was a problem for me, I forged on ahead!  I steeped 2 teaspoons of leaves in water heated to 175 degrees for 3 minutes.  The flower-scented cup is a crystal-clear toasty honey colour.  Smooth, with a nutty, buttery edge, this is one of the more sophisticated jasmine teas I&#8217;ve sampled.  As opposed to many jasmine blends where the floral taste dominates, the leaves in this blend share the stage more prominently.  I hesitate to say that the tea and the jasmine are equal partners but it does provide a substantially earthy and hearty contribution.  There is just a hint of astringency and dryness to the finish that serves to highlight the sweetness of the blooms.  The slightly oily texture and very round flavour add further depth to the cup.  A second steeping of the leaves stands up well, although much less sturdy in profile.</p>
<p>A well balanced blend of earthy and more ethereal floral notes, this jasmine tea is definitely worthwhile.  Being an organic product makes me more likely to buy it over the thousands of jasmine teas out there.  Also I like that the folks at Mighty Leaf include a lot number and an expiration date on the sample&#8217;s package.  This is the kind of detail that shows a company is willing to go above and beyond in tracking their product&#8217;s quality and freshness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2010/07/15/review-mighty-leaf-mountain-spring-jasmine-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: JING Tea Organic White Peony Supreme White Tea</title>
		<link>http://www.teaviews.com/2010/07/05/review-jing-tea-organic-white-peony-supreme-white-tea-3/</link>
		<comments>http://www.teaviews.com/2010/07/05/review-jing-tea-organic-white-peony-supreme-white-tea-3/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:00:13 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Bai Mu Dan Tea]]></category>
		<category><![CDATA[JING Tea]]></category>
		<category><![CDATA[Organic Tea]]></category>
		<category><![CDATA[White Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=17642</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" class="alignright" title="jingwhitepeony" src="http://www.teaviews.com/wp-content/jingwhitepeony.jpg" alt="jingwhitepeony" name="250" name="250" /><b>Reviewed by:</b> Sophie<br><B>Rating:</b> 7.1/10<br><br>Jing Tea's highest grade of White Peony for 2009, this certified organic tea was produced in the Chinese province of Fujian, home to some of the best white teas around.  As per usual with Bai Mu Dans, the buds and their two lower leaves are included.

The dry leaf's aroma is quite enticing: it's mouthwatering honey and melon notes are combined with a gentle hint of spice.  The buds are long, downy and well preserved.  The 2 leaves accompanying them didn't fare quite as well, being more fragile.  These are mostly broken into medium-sized pieces and an appealing shade of apple green.  As per Jing Tea's instructions I brewed a heaping tablespoon of leaves with water heated to 70 degrees  Celsius.  They generally recommend a large amount of leaf a...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="jingwhitepeony" src="../wp-content/jingwhitepeony.jpg" alt="jingwhitepeony" width="250" height="250" />Jing Tea&#8217;s highest grade of White Peony for 2009, this certified organic tea was produced in the Chinese province of Fujian, home to some of the best white teas around.  As per usual with Bai Mu Dans, the buds and their two lower leaves are included.</p>
<p>The dry leaf&#8217;s aroma is quite enticing: it&#8217;s mouthwatering honey and melon notes are combined with a gentle hint of spice.  The buds are long, downy and well preserved.  The 2 leaves accompanying them didn&#8217;t fare quite as well, being more fragile.  These are mostly broken into medium-sized pieces and an appealing shade of apple green.  As per Jing Tea&#8217;s instructions I brewed a heaping tablespoon of leaves with water heated to 70 degrees  Celsius.  They generally recommend a large amount of leaf and a long steep time to get the most out of this tea.  After a 5 minute steep the bright gold liquor is sweetly scented with muted honey notes.  The flavour of this tea intensifies as it cools so I recommend holding back for a few minutes before drinking.  A quick dash of nuts and grains in the top notes is followed by a smooth melon flavour that lingers refreshingly in the mouth.  A slight mineral taste is a nice counterpoint to the fruitier notes in the aftertaste.  Quite round in flavour and lightly syrupy in feeling, this tea delivers a feeling of fullness while being mild and subtle.  I tried steeping the leaves again for 6 minutes.  Although a bit thinner than the first infusion, the second steeping does provide a pleasantly grassy and fruity cup.</p>
<p>I do wish the flavours were a wee bit more pronounced but overall this is a good quality Bai Mu Dan.  Light, smooth and uncomplicated, this is a nice tea to unwind with.  Definitely recommend as a companion to the end of a long day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2010/07/05/review-jing-tea-organic-white-peony-supreme-white-tea-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: KTeas Chun Mee Green Tea</title>
		<link>http://www.teaviews.com/2010/07/03/review-kteas-chun-mee-green-tea-2/</link>
		<comments>http://www.teaviews.com/2010/07/03/review-kteas-chun-mee-green-tea-2/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:00:35 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Chun Mee Tea]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[KTeas]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=17606</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" class="alignright" title="kteaslogo" src="http://www.teaviews.com/wp-content/kteaslogo1.jpg" alt="kteaslogo" name="218" name="295" /><b>Reviewed by:</b> Sophie<br><B>Rating:</b> 8/10<br><br>Chun Mee or “Precious Eyebrows” is part of a class of green teas where the dry leaf is said to resemble an eyebrow.  After being steamed and dried, each leaf is hand rolled to give it a slightly arched shape.  The end result should look as thin as the eyebrows painted on a porcelain doll. While it's not exactly the case here, the small, greyish-green leaves of this Chinese tea have been tightly rolled and gently twisted.  The strikingly sweet and grassy scent of the dry tea is a delicious prelude to what comes next.

Since KTeas doesn't provide brewing instructions on their site, I cast around the interwebs for directions.  I finally settled on brewing one heaping teaspoon in 8 ounces of water heated to 180 degrees Fahrenheit for one minut...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="kteaslogo" src="../wp-content/kteaslogo1.jpg" alt="kteaslogo" width="218" height="295" />Chun Mee or “Precious Eyebrows” is part of a class of green teas where the dry leaf is said to resemble an eyebrow.  After being steamed and dried, each leaf is hand rolled to give it a slightly arched shape.  The end result should look as thin as the eyebrows painted on a porcelain doll. While it&#8217;s not exactly the case here, the small, greyish-green leaves of this Chinese tea have been tightly rolled and gently twisted.  The strikingly sweet and grassy scent of the dry tea is a delicious prelude to what comes next.</p>
<p>Since KTeas doesn&#8217;t provide brewing instructions on their site, I cast around the interwebs for directions.  I finally settled on brewing one heaping teaspoon in 8 ounces of water heated to 180 degrees Fahrenheit for one minute.  After just a short steep, the cup is a deep amber colour and smells vaguely chocolaty.  Full-bodied and robust yet remarkably smooth, this tea is very easy to drink.  There is a hint of sweetness to the cup, with plum-like notes coming to the fore.  At the same time, this heavily brothy tea alludes to savoury and mineral flavours.  Scallops come to mind, as do bamboo shoots slathered in butter.  The KTeas website mentions that users should expect a hearty chestnut aroma.  While I do detect it, the savoury notes seem to far outweigh the nuttier flavours of the tea.   There is the tiniest hint of astringency to the finish, but really just enough to leave the mouth refreshed and clean-feeling.</p>
<p>Taking a peak into my infuser, I see that the leaves are completely unrolled after the first steep.  Still, I decide that being such a robust tea, it can surely take a second infusion, if not a third.  For steep number two I brewed the leaves for a minute and a half.  The astringency to the finish has increased but is still reasonably pleasant.  The nuttier, grain-like notes are now more prominent, rounding out the  savoury aromas of the cup.  A third 2 minute infusion yields a somewhat drinkable cup.  Compared to the previous infusions, I found it lacking in both depth and flavour so I would forgo this last steep in the future.</p>
<p>Because it is so hearty, this tea can easily be paired with many strong flavoured foods.  Some unusual suggestions I came across that seemed to make sense were clam chowder, barbecued meats and gorgonzola cheese.  More savoury than anything, this tea will please those who like to avoid greens with too much of a vegetal taste.  Although perhaps not the most subtle or sophisticated example of Chun Mee out there, this is definitely a satisfying tea and a great value with its low price tag.  Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2010/07/03/review-kteas-chun-mee-green-tea-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Tea Spree Schizandra Rooibos</title>
		<link>http://www.teaviews.com/2010/07/02/review-tea-spree-schizandra-rooibos-2/</link>
		<comments>http://www.teaviews.com/2010/07/02/review-tea-spree-schizandra-rooibos-2/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:00:40 +0000</pubDate>
		<dc:creator>Sophie</dc:creator>
				<category><![CDATA[Hibiscus Tea]]></category>
		<category><![CDATA[Organic Tea]]></category>
		<category><![CDATA[Rooibos Tea]]></category>
		<category><![CDATA[Rose Hip Tea]]></category>
		<category><![CDATA[Schisandra Tea]]></category>
		<category><![CDATA[Tea Spree]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=17560</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" class="alignright" title="teaspreelogo" src="http://www.teaviews.com/wp-content/teaspreelogo.jpg" alt="teaspreelogo" name="250" name="137" /><b>Reviewed by:</b> Sophie<br><B>Rating:</b> 4.3/10<br><br>Combining organic rooibos, magnolia vine, hibiscus, rose hips and cream essential oil, this blend had me quite intrigued.  Schizandrae or magnolia vine has been used in Eastern medicine for centuries and is considered one of the 50 fundamental herbs according to Chinese herbalists.  It's clusters of red fruit are used to treat a myriad of ailments, from heart palpitations to night sweats.  I was also excited to find out that it is the main ingredient in one of my favourite Korean teas, omija-cha.  It has a complex flavour, somewhere between cinnamon, sour gum drops and pine resin.  This makes some sense since magnolia vine fruit are said to elicit 5 separate flavours: salty, sweet, spicy, bitter and sour.

A heady scent resembling cloves, sand...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="teaspreelogo" src="../wp-content/teaspreelogo.jpg" alt="teaspreelogo" width="250" height="137" />Combining organic rooibos, magnolia vine, hibiscus, rose hips and cream essential oil, this blend had me quite intrigued.  Schizandrae or magnolia vine has been used in Eastern medicine for centuries and is considered one of the 50 fundamental herbs according to Chinese herbalists.  It&#8217;s clusters of red fruit are used to treat a myriad of ailments, from heart palpitations to night sweats.  I was also excited to find out that it is the main ingredient in one of my favourite Korean teas, omija-cha.  It has a complex flavour, somewhere between cinnamon, sour gum drops and pine resin.  This makes some sense since magnolia vine fruit are said to elicit 5 separate flavours: salty, sweet, spicy, bitter and sour.</p>
