Best Tea Companies
This is a list of the top 20 tea companies on Teaviews, ranked by the average of all reviews published to date of tea blends and varieties from each respective company. In order to provide meaningful and balanced rankings, only companies with 15 or more reviews published on Teaviews.com are considered for this list.
| Rank | Company | Average |
| #1 | Norbu Tea (30 reviews) | 8.15 |
| #2 | American Tea Room (79 reviews) | 8.03 |
| #3 | California Tea House (49 reviews) | 7.96 |
| #4 | JING Tea (54 reviews) | 7.95 |
| #5 | Thunderbolt Tea (28 reviews) | 7.90 |
| #6 | Yogic Chai (15 reviews) | 7.76 |
| #7 | WeAreTea.com (17 reviews) | 7.74 |
| #8 | The Necessiteas (78 reviews) | 7.69 |
| #9 | Drink the Leaf (24 reviews) | 7.69 |
| #10 | Rishi Tea (120 reviews) | 7.66 |
| #11 | The Teacup (19 reviews) | 7.58 |
| #12 | Lupicia Tea (22 reviews) | 7.51 |
| #13 | Suffuse Tea (22 reviews) | 7.50 |
| #14 | TeaGschwendner (125 reviews) | 7.45 |
| #15 | Tea Palace (30 reviews) | 7.45 |
| #16 | Narien Teas (21 reviews) | 7.44 |
| #17 | Zhi Tea (98 reviews) | 7.43 |
| #18 | The Tea Spot (21 reviews) | 7.42 |
| #19 | The Simple Leaf (28 reviews) | 7.39 |
| #20 | Davids Tea (36 reviews) | 7.39 |




Recent Comments