<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaviews.com &#187; POM Wonderful</title>
	<atom:link href="http://www.teaviews.com/category/tea-brands/pom-wonderful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teaviews.com</link>
	<description>Reviews of the Best Teas in the World</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:00:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: POM Wonderful POMx Light Pomegranate Hibiscus Green Tea</title>
		<link>http://www.teaviews.com/2010/01/26/review-pom-wonderful-pomx-light-pomegranate-hibiscus-green-tea-3/</link>
		<comments>http://www.teaviews.com/2010/01/26/review-pom-wonderful-pomx-light-pomegranate-hibiscus-green-tea-3/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:22:15 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Hibiscus Tea]]></category>
		<category><![CDATA[Iced Tea]]></category>
		<category><![CDATA[POM Wonderful]]></category>
		<category><![CDATA[Pomegranate Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=12501</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" class="alignright" title="pomlighthibiscus" src="http://www.teaviews.com/wp-content/pomlighthibiscus.jpg" alt="pomlighthibiscus" name="250" name="450" /><b>Reviewed by:</b> Jenn<br><B>Rating:</b> 6.5/10<br><br>POM Wonderful's Light Pomegranate Hibiscus Green Tea is one of their ready to drink iced teas that I was sent to try out.  I try to avoid drinking consuming a lot of sugar in my drinks and am thankful to POM Wonderful for putting out some light versions of iced teas.  This particular drink comes in a 16oz bottle and contains 70 calories and 16g of sugar which still may be a little too much for those that are trying to drastically cut out sugar intake but less than other drinks on the market.

The aroma of this drink is strongly hibiscus.  It was the first thing I noticed about it and I was hoping it wouldn't taste exactly the same way it smelled.  I was pleased to find out that the taste was distinctly pomegranate with undertones of the hibisc...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="pomlighthibiscus" src="../wp-content/pomlighthibiscus.jpg" alt="pomlighthibiscus" width="250" height="450" />POM Wonderful&#8217;s Light Pomegranate Hibiscus Green Tea is one of their ready to drink iced teas that I was sent to try out.  I try to avoid drinking consuming a lot of sugar in my drinks and am thankful to POM Wonderful for putting out some light versions of iced teas.  This particular drink comes in a 16oz bottle and contains 70 calories and 16g of sugar which still may be a little too much for those that are trying to drastically cut out sugar intake but less than other drinks on the market.</p>
<p>The aroma of this drink is strongly hibiscus.  It was the first thing I noticed about it and I was hoping it wouldn&#8217;t taste exactly the same way it smelled.  I was pleased to find out that the taste was distinctly pomegranate with undertones of the hibiscus and green tea.  It was a tad tart but overall the taste was bold and not bad.  The only thing that really bothered me was the aftertaste.  It was an incredibly strong and distorted hibiscus taste that I did not enjoy.  At all.  Had it not been for that, this would have been a tasty drink and I more than likely would have purchased it to keep around.  But because of the aftertaste it will not find a home with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2010/01/26/review-pom-wonderful-pomx-light-pomegranate-hibiscus-green-tea-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: POM Wonderful POMx Pomegranate Blackberry Tea</title>
		<link>http://www.teaviews.com/2010/01/23/review-pom-wonderful-pomx-pomegranate-blackberry-tea-3/</link>
		<comments>http://www.teaviews.com/2010/01/23/review-pom-wonderful-pomx-pomegranate-blackberry-tea-3/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:22:34 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blackberry Tea]]></category>
		<category><![CDATA[Iced Tea]]></category>
		<category><![CDATA[POM Wonderful]]></category>
		<category><![CDATA[Pomegranate Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=12495</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" class="alignright" src="http://www.teaviews.com/wp-content/pomwonderfulpomblackberry.jpg" alt="pomwonderfulpomblackberry" name="250" name="450" /><b>Reviewed by:</b> Jenn<br><B>Rating:</b> 7.5/10<br><br>Pomegranate Blackberry Tea is a ready to drink tea from POM Wonderful.    This tea is a mix of “gently brewed black tea” that is “enhanced with ripe blackberries and pure pomegranate”.  For those that are curious or concerned about nutritional value, each bottle is 16oz with 160 calories and 36 grams of sugar.  Compared to their light versions of iced teas (which have 70 calories and 18 grams of sugar) there is quite a bit of sugar in this drink.

The aroma of the tea comes across as fruity with a hint of spice and the color is a beautiful red orange.  The taste was a great balance of sweet and tart with the blackberry flavor being the most prominent.  I could detect a small undertone of black tea as well as a spice taste that I could ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="../wp-content/pomwonderfulpomblackberry.jpg" alt="pomwonderfulpomblackberry" width="250" height="450" />Pomegranate Blackberry Tea is a ready to drink tea from POM Wonderful.    This tea is a mix of “gently brewed black tea” that is “enhanced with ripe blackberries and pure pomegranate”.  For those that are curious or concerned about nutritional value, each bottle is 16oz with 160 calories and 36 grams of sugar.  Compared to their light versions of iced teas (which have 70 calories and 18 grams of sugar) there is quite a bit of sugar in this drink.</p>
<p>The aroma of the tea comes across as fruity with a hint of spice and the color is a beautiful red orange.  The taste was a great balance of sweet and tart with the blackberry flavor being the most prominent.  I could detect a small undertone of black tea as well as a spice taste that I could not put my finger on, but neither one was very obvious.  More than anything it reminded me of a fruit juice what would be more suited to an adults taste rather than the sickly sweet taste what a child might want.</p>
<p>Out of all the POM Wonderful iced teas I have tried, this one was my favorite.  However, I still feel that it was slightly lacking the tea taste I wanted.  If I wasn&#8217;t accustomed to the taste of tea, it is very possible that I wouldn&#8217;t have known there was any tea in the drink but it was tasty and satisfying none the less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2010/01/23/review-pom-wonderful-pomx-pomegranate-blackberry-tea-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: POM Wonderful POMx Pomegranate Lychee Green Tea</title>
		<link>http://www.teaviews.com/2009/11/27/review-pom-wonderful-pomx-pomegranate-lychee-green-tea/</link>
		<comments>http://www.teaviews.com/2009/11/27/review-pom-wonderful-pomx-pomegranate-lychee-green-tea/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:22:14 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Lychee Tea]]></category>
		<category><![CDATA[POM Wonderful]]></category>
		<category><![CDATA[Pomegranate Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=10518</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" class="alignright" title="pomxlycheetea" src="http://www.teaviews.com/wp-content/pomxlycheetea.jpg" alt="pomxlycheetea" name="250" name="450" /><b>Reviewed by:</b> Laura<br><B>Rating:</b> 5.5/10<br><br>"An ancient Asian tradition, green tea is one of nature’s original antioxidants. Pomegranate Lychee POMx Tea is gently brewed green tea enhanced with the delicate flavor of sweet lychee and the antioxidant power of pomegranate. All with less than 3mg of caffeine per serving."  ---POM Wonderful website.

This is the last of 5 POMx Antioxidant Super Tea blends that I have tried from POM Wonderful.  POM Wonderful, who is known for their pomegranate juice drinks, has gotten in the business of offering these Ready-to-drink (RTD) beverages blended with various flavor profiles and tea types.  These POMx Antioxidant Super Tea blends are supposed to be loaded with antioxidants and can be found in the refrigerated section at your local grocery store....]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="pomxlycheetea" src="../wp-content/pomxlycheetea.jpg" alt="pomxlycheetea" width="250" height="450" />&#8220;An ancient Asian tradition, green tea is one of nature’s original antioxidants. Pomegranate Lychee POMx Tea is gently brewed green tea enhanced with the delicate flavor of sweet lychee and the antioxidant power of pomegranate. All with less than 3mg of caffeine per serving.&#8221;  &#8212;POM Wonderful website.</p>
<p>This is the last of 5 POMx Antioxidant Super Tea blends that I have tried from POM Wonderful.  POM Wonderful, who is known for their pomegranate juice drinks, has gotten in the business of offering these Ready-to-drink (RTD) beverages blended with various flavor profiles and tea types.  These POMx Antioxidant Super Tea blends are supposed to be loaded with antioxidants and can be found in the refrigerated section at your local grocery store.</p>
<p>Now on to the flavor profile, which, unfortunately, is my least favorite of the bunch.  If you happen to love lychee and pomegranate flavors, then I suspect that you will like this.  I, however, am not a huge fan of lychee and this one doesn&#8217;t really do it for me.  When you first begin to take a sip, the primary flavor is that of pomegranate juice.  Then as the liquid travels to your throat and as you swallow, you are met with the lychee flavor.  The lychee flavor, in case you have never had it before, primarily tastes like roses in my opinion.  First you taste pomegranate juice and then the rose/lychee flavor.  I found the pairing a bit odd, but then again, I don&#8217;t care too much for the lychee flavor or rose tea for that matter.  The green tea is pretty much masked by the strong flavor profile, and had little to offer the blend other than lightening up the rich flavor of the pomegranate juice a bit.  To top it off, this is quite sweet and I am watching every calorie that I put in my mouth these days.  I would like to qualify that statement by saying that it is no sweeter than any other RTD on the market that is not a Diet or Light drink.</p>
<p>I am positive that there are a number of people out there that would go crazy for this blend.  A friend of mine who has her own blog, Authoritea.blogspot.com, loved it.  Then again, she loves lychee.  I think that if you are a fan of the flavors used here, then you will likely love this.  That said, this is just unusual enough that if someone I was with had a bottle of this then I would probably want a drink.  While I am not a fan enough of this to purchase it for myself, I would not go so far as to discourage others from trying it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2009/11/27/review-pom-wonderful-pomx-pomegranate-lychee-green-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: POM Wonderful POMx Light Pomegranate Wildberry White Tea</title>
		<link>http://www.teaviews.com/2009/11/19/review-pom-wonderful-pomx-light-pomegranate-wildberry-white-tea-2/</link>
		<comments>http://www.teaviews.com/2009/11/19/review-pom-wonderful-pomx-light-pomegranate-wildberry-white-tea-2/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:22:31 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Blackberry Tea]]></category>
		<category><![CDATA[POM Wonderful]]></category>
		<category><![CDATA[Pomegranate Tea]]></category>
		<category><![CDATA[White Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=9580</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" class="alignright" src="http://www.teaviews.com/wp-content/pomxwildberry.jpg" alt="pomxwildberry" name="250" name="450" /><b>Reviewed by:</b> Laura<br><B>Rating:</b> 7.50/10<br><br>"Extracted from California-grown Wonderful variety pomegranates, POMx has more antioxidant potency than red wine, green tea, grape and acai extracts. In fact, 15 published scientific studies on POMx have documented its antioxidant superiority as well as its promising health benefits." ---POM Wonderful website.

I am very excited to sample another one of the Light POMx tea blends.  It is nice to have a ready-to-drink (RTD) beverage available that does not have a lot of sugar content and calories.  I have been working hard to consume calories through food rather than drink them and the 16 oz bottle that I am sampling contains 70 calories and 18 grams of sugar.  Plus, pomegranate juice and tea are both healthy habits in general.

This blend is ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="../wp-content/pomxwildberry.jpg" alt="pomxwildberry" width="250" height="450" />&#8220;Extracted from California-grown Wonderful variety pomegranates, POMx has more antioxidant potency than red wine, green tea, grape and acai extracts. In fact, 15 published scientific studies on POMx have documented its antioxidant superiority as well as its promising health benefits.&#8221; &#8212;POM Wonderful website.</p>
<p>I am very excited to sample another one of the Light POMx tea blends.  It is nice to have a ready-to-drink (RTD) beverage available that does not have a lot of sugar content and calories.  I have been working hard to consume calories through food rather than drink them and the 16 oz bottle that I am sampling contains 70 calories and 18 grams of sugar.  Plus, pomegranate juice and tea are both healthy habits in general.</p>
<p>This blend is basically a union of White tea, POM&#8217;s pomegranate juice, blackberry juice, natural flavors and citric acid.  It also contains POM&#8217;s patent pending antioxidant extract.  The flavor profile is definitely of dark berries with pomegranate juice.  The pomegranate juice is a little less sharp than in some of the POMx blends.  The taste is mildly sweet and there is a bit of aftertaste that I am thinking that might be from some Erythritol that is in POM&#8217;s pomegranate juice.  It is mild though and only offers a very minor detraction from my enjoyment of the drink.  The white tea is mild and barely noticeable.  As seems the case with most of these RTDs, I think that the major contribution to the flavor profile of the white tea is that it makes the pomegranate and other juices taste less intense and more light.</p>
<p>Overall, I enjoyed this blend very much and will definitely purchase some of this at the grocery store.  I think that the POMx Light Hibiscus Green Tea was my favorite of the two Light blends, but this one is also tasty.  It went down fast and easy.  I am thirsty and find myself wishing I had another bottle of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2009/11/19/review-pom-wonderful-pomx-light-pomegranate-wildberry-white-tea-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: POM Wonderful POMx Pomegranate Blackberry Tea</title>
		<link>http://www.teaviews.com/2009/11/16/review-pom-wonderful-pomx-pomegranate-blackberry-tea-2/</link>
		<comments>http://www.teaviews.com/2009/11/16/review-pom-wonderful-pomx-pomegranate-blackberry-tea-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:22:50 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Black Tea]]></category>
		<category><![CDATA[Blackberry Tea]]></category>
		<category><![CDATA[POM Wonderful]]></category>
		<category><![CDATA[Pomegranate Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=9249</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" class="alignright" src="http://www.teaviews.com/wp-content/pomwonderfulpomblackberry.jpg" alt="pomwonderfulpomblackberry" name="250" name="450" /><b>Reviewed by:</b> Laura<br><B>Rating:</b> 7.5/10<br><br>"Extracted from California-grown Wonderful variety pomegranates, POMx has more antioxidant potency than red wine, green tea, grape and acai extracts. In fact, 15 published scientific studies on POMx have documented its antioxidant superiority as well as its promising health benefits." ---POM Wonderful website.

I want to start my review by thanking POM Wonderful for sending these wonderful POMx tea blends to me for review.  Obviously, tea is one my passions, but I also happen to love pomegranate juice and I sometimes purchase POM's pomegranate juice blends at my local grocery store.  Therefore, some of these blends blends are ones in which I am their target demographic.  I say some, and not all, because I am locked into my eating plan and exer...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="../wp-content/pomwonderfulpomblackberry.jpg" alt="pomwonderfulpomblackberry" width="250" height="450" />&#8220;Extracted from California-grown Wonderful variety pomegranates, POMx has more antioxidant potency than red wine, green tea, grape and acai extracts. In fact, 15 published scientific studies on POMx have documented its antioxidant superiority as well as its promising health benefits.&#8221; &#8212;POM Wonderful website.</p>
<p>I want to start my review by thanking POM Wonderful for sending these wonderful POMx tea blends to me for review.  Obviously, tea is one my passions, but I also happen to love pomegranate juice and I sometimes purchase POM&#8217;s pomegranate juice blends at my local grocery store.  Therefore, some of these blends blends are ones in which I am their target demographic.  I say some, and not all, because I am locked into my eating plan and exercise routine and would not purchase a sugary drink.  I almost couldn&#8217;t bring myself to drink this for that reason.  Fortunately, a couple of their POMx tea blends are Light versions and much more acceptable in their fructose content.   If you are used to purchasing from POM Wonderful, one departure that these ready-to-drink (RTD) blends have is that these come in a plastic bottle rather than their famous recyclable glass.</p>
<p>This POMx Pomegranate Blackberry Tea offering is a marriage of black tea, POM&#8217;s pomegranate juice, fructose, blackberry juice and citric acid.   Oh, and lets not forget the antioxidants!  One of my issues with nearly all RTD blends is that they tend to be a bit too sweet for me.  This one is also sweet enough that it takes me a few minutes to adjust to the sweetness.  I don&#8217;t want anyone to think, though, that this is more sweet than the average RTD because it is not.  Maybe even slightly less so but I am not accustomed to enjoying sugary drinks in recent months, I cannot help but point this out.  The flavor profile comes across more of that of a juice than a tea blend.  It does have a nice blackberry flavor and it mixes well with the pomegranate juice.  The black tea itself was rather overpowered.  However, I think it&#8217;s contribution is that it makes the juice drink less intense.</p>
<p>While this is not my favorite of the POMx offerings, I do like this beverage.  I would like it better as a Light version with less calories and sugar.  However, I do not feel that it would be fair to rate and give it a score rating because of my issues with calories and sugar content.  Therefore, I am just rating the flavor profile, which I happen to like fairly well.  I feel this is a solid RTD beverage choice and would rather see those around me sipping on one of these than a soda product.  Therefore, I would recommend this blend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2009/11/16/review-pom-wonderful-pomx-pomegranate-blackberry-tea-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: POM Wonderful POMx Light Pomegranate Hibiscus Green Tea</title>
		<link>http://www.teaviews.com/2009/11/03/review-pom-wonderful-pomx-light-pomegranate-hibiscus-green-tea-2/</link>
		<comments>http://www.teaviews.com/2009/11/03/review-pom-wonderful-pomx-light-pomegranate-hibiscus-green-tea-2/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:22:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Hibiscus Tea]]></category>
		<category><![CDATA[POM Wonderful]]></category>
		<category><![CDATA[Pomegranate Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=8937</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" class="alignright" title="pomlighthibiscus" src="http://www.teaviews.com/wp-content/pomlighthibiscus.jpg" alt="pomlighthibiscus" name="250" name="450" /><b>Reviewed by:</b> Laura<br><B>Rating:</b> 8/10<br><br>"Pomegranate Hibiscus Light POMx Tea is gently brewed with the finest Far East green tea leaves.  It's then enhanced with powerful pomegranate antioxidants and the tropical nuance of sweet hibiscus.  A glorious balance, it's just 35 calories and less than 2 mg of caffeine per serving." ---POM Wonderful website.

MMmmm....pomegranate juice.  I am a somewhat regular customer of POM Wonderful Pomegranate juice drinks.  I seem to like pomegranate juice though I don't think that I've ever actually consumed an actual pomegranate fruit.  I also have a tendency to like pomegranate flavored tea blends so this seems like the best of both worlds with the added bonus of being a RTD (ready-to-drink) beverage.  Unlike the POM Wonderful Juice blends that I n...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="pomlighthibiscus" src="../wp-content/pomlighthibiscus.jpg" alt="pomlighthibiscus" width="250" height="450" />&#8220;Pomegranate Hibiscus Light POMx Tea is gently brewed with the finest Far East green tea leaves.  It&#8217;s then enhanced with powerful pomegranate antioxidants and the tropical nuance of sweet hibiscus.  A glorious balance, it&#8217;s just 35 calories and less than 2 mg of caffeine per serving.&#8221; &#8212;POM Wonderful website.</p>
<p>MMmmm&#8230;.pomegranate juice.  I am a somewhat regular customer of POM Wonderful Pomegranate juice drinks.  I seem to like pomegranate juice though I don&#8217;t think that I&#8217;ve ever actually consumed an actual pomegranate fruit.  I also have a tendency to like pomegranate flavored tea blends so this seems like the best of both worlds with the added bonus of being a RTD (ready-to-drink) beverage.  Unlike the POM Wonderful Juice blends that I normally purchase in the supermarket that come in reusable glasses, this comes in a plastic bottle.  There is some info on their website about how this plastic is produced in such a way that it is less bad for the environment and recyclable&#8230;</p>
<p>I was thrilled when I noticed that among the POMx samples that arrived, were two that were Light blends.  The whole reason that I started turning to tea was to get away from all the sugar and calories that go along with pop.  I generally do not want to drink a 200 calorie bottle of tea.  This offering contains just 70 calories if you consume the entire 16 oz bottle.  I digress&#8230;on to the flavor.  This is, in fact, much less offensively sweet to me than most RTD blends that aren&#8217;t also Light or Diet blends.  The flavor profile on this one is more true to the traditional POM Pomegranate Juice taste with a bit of green tea in the undertone. I am confused as to what the hibiscus actually adds to the blend.  Usually it adds tartness, but this is not really tart.  POM&#8217;s description alludes to a bit of tropical nuance, and I would say that might be right.  I can totally picture myself sipping on a bottle of this while exploring a tropical island.</p>
<p>I cannot complete my review without mentioning that POMx blends are supposed to pack a heavy punch of polyphenols and antioxidants, making these a much healthier choice than many other RTD options.  I really liked that this blend was not too sweet, not too tart, and while the green tea was somewhat overpowered, it is still noticeable.  I normally do not endorse hibiscus blends, but this one is the exception.  If you want to have a healthy RTD tea/juice blend, then this is worth consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2009/11/03/review-pom-wonderful-pomx-light-pomegranate-hibiscus-green-tea-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: POM Wonderful POMx Pomegranate Lychee Green Tea</title>
		<link>http://www.teaviews.com/2009/11/02/review-pom-wonderful-pomx-lychee-green-tea/</link>
		<comments>http://www.teaviews.com/2009/11/02/review-pom-wonderful-pomx-lychee-green-tea/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:22:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Iced Tea]]></category>
		<category><![CDATA[Lychee Tea]]></category>
		<category><![CDATA[POM Wonderful]]></category>
		<category><![CDATA[Pomegranate Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=9160</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" class="alignright size-full wp-image-9655" title="pomxlycheetea" src="http://www.teaviews.com/wp-content/pomxlycheetea.jpg" alt="pomxlycheetea" name="250" name="450" /><b>Reviewed by:</b> Dan<br><B>Rating:</b> 5.0/10<br><br>POM Wonderful has produced a line of seven teas to date - each one contains their signature Pomegranate juice (from concentrate), and their "secret ingredient" - POMx - which is a pomegranate antioxidant extract. They then blend those ingredients with various fruit juices, and varying kinds of tea. Here we have a tea base consisting of tea created from pan-fried green tea leaves, and the fruit juice flavoring is lychee juice (from concentrate). It's low on caffeine (less than 3mg per serving - about the equivalent content of decaf coffee!), and relatively-low on sugars (about 4 tsp per serving, which is pretty equal to other flavored green teas on the market - compare that with cola products which have about 10 tsp per serving).

The lychee an...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9655" title="pomxlycheetea" src="http://www.teaviews.com/wp-content/pomxlycheetea.jpg" alt="pomxlycheetea" width="250" height="450" />POM Wonderful has produced a line of seven teas to date &#8211; each one contains their signature Pomegranate juice (from concentrate), and their &#8220;secret ingredient&#8221; &#8211; POMx &#8211; which is a pomegranate antioxidant extract. They then blend those ingredients with various fruit juices, and varying kinds of tea. Here we have a tea base consisting of tea created from pan-fried green tea leaves, and the fruit juice flavoring is lychee juice (from concentrate). It&#8217;s low on caffeine (less than 3mg per serving &#8211; about the equivalent content of decaf coffee!), and relatively-low on sugars (about 4 tsp per serving, which is pretty equal to other flavored green teas on the market &#8211; compare that with cola products which have about 10 tsp per serving).</p>
<p>The lychee and/or pomegranate flavors here have a strange, &#8220;breath-taking&#8221; effect that seems to suck the air out of your mouth a bit and leave a drying sensation. It&#8217;s a bit odd, and not entirely sensible (who wants a beverage that makes them more thirsty?), but the flavors are interesting. Overall, the pomegranate flavor takes over any green tea or lychee flavors, which are more subtle in general, and therefore submissive to the potency of the pomegranate.</p>
<p>Of the four varieties of POM Wonderful&#8217;s teas that I have tried, I would rank this one least favored. However, it is not a bad beverage, just one that&#8217;s not quite appealing to my particular tastes. For those who crave an astringent and potent mouthfeel, this is most likely right up your alley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2009/11/02/review-pom-wonderful-pomx-lychee-green-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: POM Wonderful POMx Pomegranate Blackberry Tea</title>
		<link>http://www.teaviews.com/2009/11/01/review-pom-wonderful-pomx-pomegranate-blackberry-tea/</link>
		<comments>http://www.teaviews.com/2009/11/01/review-pom-wonderful-pomx-pomegranate-blackberry-tea/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:22:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Black Tea]]></category>
		<category><![CDATA[Blackberry Tea]]></category>
		<category><![CDATA[Iced Tea]]></category>
		<category><![CDATA[POM Wonderful]]></category>
		<category><![CDATA[Pomegranate Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=8923</guid>
		<description><![CDATA[<img align="right" width="120" style="margin-left: 13px;" class="alignright size-full wp-image-9684" title="pomwonderfulpomblackberry" src="http://www.teaviews.com/wp-content/pomwonderfulpomblackberry.jpg" alt="pomwonderfulpomblackberry" name="250" name="450" /><b>Reviewed by:</b> Dan<br><B>Rating:</b> 6.0/10<br><br>This tea is somewhat of a complimentary tea to POM Wonderful's "Wildberry Light" tea. They both feature teas blended with blackberry juice extract, and the same general ingredients. However, here the base tea is Congou black tea (whereas the Wildberry Light was blended with White Peony tea). Congou black tea is a grade of Chinese black tea that is hugely popular - it is the black tea typically used in English Breakfast blends, as far as I can tell. The other ingredients here are pomegranate juice and blackberry juice - both from concentrate - and POMx (POM Wonderful's patented pomegranate antioxidant extract), in addition to various sweeteners preservatives, etc. The sugar content of this tea is double that of the "light" versions. I can't say i...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9684" title="pomwonderfulpomblackberry" src="http://www.teaviews.com/wp-content/pomwonderfulpomblackberry.jpg" alt="pomwonderfulpomblackberry" width="250" height="450" />This tea is somewhat of a complimentary tea to POM Wonderful&#8217;s &#8220;Wildberry Light&#8221; tea. They both feature teas blended with blackberry juice extract, and the same general ingredients. However, here the base tea is Congou black tea (whereas the Wildberry Light was blended with White Peony tea). Congou black tea is a grade of Chinese black tea that is hugely popular &#8211; it is the black tea typically used in English Breakfast blends, as far as I can tell. The other ingredients here are pomegranate juice and blackberry juice &#8211; both from concentrate &#8211; and POMx (POM Wonderful&#8217;s patented pomegranate antioxidant extract), in addition to various sweeteners preservatives, etc. The sugar content of this tea is double that of the &#8220;light&#8221; versions. I can&#8217;t say it&#8217;s &#8220;sweeter&#8221;, per se, but it is definitely a bit different, in comparison.</p>
<p>The flavor of the black tea paired with the pomegranate juice is bold and sharp. The acidity and mouthfeel are strong, with pomegranate flavor leading the pack. The blackberry flavor and the sweetener balance the flavors out a bit. Overall, it is a little too astringent for my personal preference. The flavors are nice and well balanced, but comparing this tea to some of the other POMx teas, I would choose the Wildberry Light, personally. For some, though, the boldness of this tea, and the mouth puckering tannic feel may be more well suited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2009/11/01/review-pom-wonderful-pomx-pomegranate-blackberry-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: POM Wonderful POMx Light Pomegranate Wildberry White Tea</title>
		<link>http://www.teaviews.com/2009/10/24/review-pom-wonderful-pomx-light-pomegranate-wildberry-white-tea/</link>
		<comments>http://www.teaviews.com/2009/10/24/review-pom-wonderful-pomx-light-pomegranate-wildberry-white-tea/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 12:22:09 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Blackberry Tea]]></category>
		<category><![CDATA[Iced Tea]]></category>
		<category><![CDATA[POM Wonderful]]></category>
		<category><![CDATA[Pomegranate Tea]]></category>
		<category><![CDATA[White Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=8914</guid>
