<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaviews.com</title>
	<atom:link href="http://www.teaviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teaviews.com</link>
	<description>Reviews of the Best Teas in the World</description>
	<lastBuildDate>Tue, 21 May 2013 12:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Review:The Tea Can Company Mango Amazon</title>
		<link>http://www.teaviews.com/2013/05/21/reviewthe-tea-can-company-mango-amazon/</link>
		<comments>http://www.teaviews.com/2013/05/21/reviewthe-tea-can-company-mango-amazon/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:53 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Black Tea]]></category>
		<category><![CDATA[Mango Tea]]></category>
		<category><![CDATA[Marigold Tea]]></category>
		<category><![CDATA[Passion Fruit Tea]]></category>
		<category><![CDATA[Tea Can Company]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=43386</guid>
		<description><![CDATA[If you are expecting a strong hit of mango, you will likely be disappointed, but if you like flowery flavors, this one may serve you well. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.teaviews.com/wp-content/teacancompanylogo.gif"><img class="alignright" alt="teacancompanylogo" src="http://www.teaviews.com/wp-content/teacancompanylogo.gif" width="250" height="170" /></a>Living somewhere where mango grows in abundance, I have developed an intense love of this fruit. So of course I was happy to sample Mango Amazon black tea from The Tea Can Company. The tea is listed as containing black tea, mango pieces, marigold flowers, and mango and passion fruit flavors. It is not clear to me if these fruit flavors are naturally or artificially derived. I poured boiling water over my tea sachet and let it steep for three minutes. I instantly noticed a strong flowery scent coming off the tea, and as I took my first sip, it was the flowery element instead of the fruity element which caught my attention. Floral notes can be, in my opinion, hit or miss, and in this case, as I was hoping for a strong mango flavor and instead got a pretty intense floral flavor, this was a miss. I would have preferred to see the floral contribution subdued a bit. After getting past the floral notes, I focused on the fruity flavors, and I found that the mango was really hard to discern, and was masked by the pungency of the passionfruit flavor. There was a hard-to-describe sharpness to the flavor which I found could only be controlled with the addition of some rock sugar. I noted that this tea was decent as a hot tea, but better suited to be taken as an iced tea. Overall, this isn&#8217;t necessarily a low-quality tea, but just one whose flavor profile doesn&#8217;t meld with my taste buds. If you are expecting a strong hit of mango, you will likely be disappointed, but if you like flowery flavors, this one may serve you well. This is one of several Tea Can Company teas I have reviewed, and while it is certainly not a bad tea, it is my least favorite of all that I have sampled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2013/05/21/reviewthe-tea-can-company-mango-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Driftwood Tea Oriental Beauty</title>
		<link>http://www.teaviews.com/2013/05/20/review-driftwood-tea-oriental-beauty-2/</link>
		<comments>http://www.teaviews.com/2013/05/20/review-driftwood-tea-oriental-beauty-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:00:07 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Driftwood Tea]]></category>
		<category><![CDATA[Oolong Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=43274</guid>
		<description><![CDATA[All I can say is you have to try this one for yourself. This is a very layered cup with flavors of wood flavors, cinnamon, sweet honey, and plum. Makes me hunger for summer and honey bees! (As well as fresh honey from friends!) ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.teaviews.com/wp-content/driftwoodorientalbeaut.gif"><img class="alignright" alt="driftwoodorientalbeaut" src="http://www.teaviews.com/wp-content/driftwoodorientalbeaut.gif" width="250" height="236" /></a>Driftwood Tea&#8217;s Oriental Beauty is an oolong tea that comes from Hsinchu County, Taiwan. Oh Taiwan, I am so enjoying your teas! Oriental Beauty is also known as Dong Fang Mei Ren, you may have also heard the name Champagne Oolong as well. This oolong is definitely a beauty, the leaves are a tie-dye of colors from white tips, to dark brownish black middles and ends.</p>
<p>What is so interesting about this tea, and it may sound gross, but tiny insects take their time and nibble on the leaves. What results is an initial oxidization while the leave is still attached. Due to the damage by the insect, chemicals are released by the plant and an aromatic honey flavor is produced.</p>
<p>I followed the European brewing instructions for this tea, brewing a tablespoon of leaves in 8 ounces of water at 190 F for 4 minutes.</p>
<p>The first time I had this tea I was at a loss of words in how to describe it. Different than any other oolong I&#8217;ve had thus far. It is medium bodied, the scent is of cinnamon and an almost woody, smoke scent. There is a lasting finish of sweet honey and fruit.</p>
<p>The second brew at 4 minutes is so sweet, almost plum like as Sophie noted. I couldn&#8217;t stop drinking! A longer steep at about 7-8 minutes is amazing! All I can say is you have to try this one for yourself. This is a very layered cup with flavors of smoked wood, cinnamon, sweet honey, and plum. This tea makes me hunger for summer and honey bees! (As well as fresh honey from friends!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2013/05/20/review-driftwood-tea-oriental-beauty-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review:  Mark T. Wendell Brandy Oolong</title>
		<link>http://www.teaviews.com/2013/05/20/review-mark-t-wendell-brandy-oolong-2/</link>
		<comments>http://www.teaviews.com/2013/05/20/review-mark-t-wendell-brandy-oolong-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:56 +0000</pubDate>
		<dc:creator>Shaiha</dc:creator>
				<category><![CDATA[Mark T. Wendell]]></category>
		<category><![CDATA[Oolong Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=43169</guid>
		<description><![CDATA[This tea has a very silky texture to it with a bit of dryness at the end of each sip.  It has a very rich flavor with malt, spices and dark molasses which becomes even thicker as it cools.  Very tasty indeed]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.teaviews.com/wp-content/markbrandyoolong.jpg"><img class="alignright" alt="markbrandyoolong" src="http://www.teaviews.com/wp-content/markbrandyoolong.jpg" width="250" height="228" /></a>I feel as though I am rather spoiled as I have spent the last couple days immersed in my sample of Brandy Oolong. This rather unique oolong is rather heavily oxidized and has just recently been introduced to those of us in the West. And boy am I delighted that it has finally made it.</p>
<p>The dry leaves are long and twisted and a dark chocolate brown. The aroma they give off is that of molasses. Once brewed, the liquor is a dark amber and the aroma is still that of molasses but with some spice too it now.</p>
<p>This tea has a very silky texture to it with a bit of dryness at the end of each sip. It has a very rich flavor with malt, spices and dark molasses which becomes even thicker as it cools. Very tasty indeed.</p>
<p>This is a tea that takes to being resteeped with grace. I was able to get resteep it four times with a fifth being very possible as the leaves had more to give. And at just over $4 an ounce, this tea is a real treasure at a very low cost. I know that I plan on picking some up the next time I order.</p>
<p>Water temp: 195 degrees<br />
Steep Time: 2 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2013/05/20/review-mark-t-wendell-brandy-oolong-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review:  Tea Emporium Thurbo Clonal Exotica EX-23 White Tea</title>
		<link>http://www.teaviews.com/2013/05/19/review-tea-emporium-thurbo-clonal-exotica-ex-23-white-tea/</link>
		<comments>http://www.teaviews.com/2013/05/19/review-tea-emporium-thurbo-clonal-exotica-ex-23-white-tea/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:00:38 +0000</pubDate>
		<dc:creator>Shaiha</dc:creator>
				<category><![CDATA[Tea Emporium]]></category>
		<category><![CDATA[White Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=42340</guid>
		<description><![CDATA[When sipping I am really reminded of a crisp white wine.  There is the dryness to the tongue, the whispers of different flavors that you coax can tease until they fade or morph into something else entirely.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.teaviews.com/wp-content/teaemporiumexoticae32.gif"><img class="alignright size-full wp-image-43669" alt="teaemporiumexoticae32" src="http://www.teaviews.com/wp-content/teaemporiumexoticae32.gif" width="250" height="250" /></a>Whew. The name on some teas really are a mouth full. From what the Tea Emporium&#8217;s website has to say this tea is worth its moniker. I thought that I would share it here.</p>
<blockquote><p>This is a super premium White tea plucked from the 100% pure and young AV2 clonal bushes of this prestigious plantation in Darjeeling. Only one leaf and a bud is plucked by the expert pluckers of this garden during the early hours of the morning as a result of which the made tea has a very attractive ornamental look in this state. The dry leafs also gives out a refreshing aroma of fresh fruits and flowers.</p></blockquote>
<p>This is a very pretty tea with the long wiry leaves that come in colors of gold, greyish green, olive and a dark blackish green. I don&#8217;t agree about the aroma however as to me it gives off a sweet grassy aroma with just a touch of fennel. Quite appealing but nothing fruity or floral about it.</p>
<p>Following the suggestions of the website I set the leaves up using 185 degree water and a steep time of 4 minutes. (Actually they just suggested the time so you will probably have to play around with temperatures.) The resulting brew is a darker gold. The liquor has a light fragrance of spice and citrus playing nicely with the sweet grass.</p>
<p>This tea is rather interesting. When sipping I am really reminded of a crisp white wine. There is the dryness to the tongue, the whispers of different flavors that you coax can tease until they fade or morph into something else entirely. This would be the perfect tea to introduce wine lovers to white teas. Perhaps serve it to them in a wine glass?</p>
<p>This incredible tea has put Tea Emporium on my list of vendors to stalk and I am really looking forward to enjoying more of their teas. Would I purchase this tea? In a hot second. The fact that they offer free shipping if you order over $59 worth of tea makes it all more appetizing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2013/05/19/review-tea-emporium-thurbo-clonal-exotica-ex-23-white-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: The Tea Can Company Raspberry Oolong</title>
		<link>http://www.teaviews.com/2013/05/18/review-the-tea-can-company-raspberry-oolong/</link>
		<comments>http://www.teaviews.com/2013/05/18/review-the-tea-can-company-raspberry-oolong/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:00:19 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Oolong Tea]]></category>
		<category><![CDATA[Tea Can Company]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=43196</guid>
		<description><![CDATA[The Tie Guan Yin is a faint taste, the fruity flavors take center stage with a strong cranberry bit to it and a hint of sweet apple. I could see this being more of an iced tea for summer with the fruity flavors. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.teaviews.com/wp-content/teacancompanylogo.gif"><img class="alignright" alt="teacancompanylogo" src="http://www.teaviews.com/wp-content/teacancompanylogo.gif" width="250" height="170" /></a>The Tea Can Company is a company that specializes in tea cans rather than tea. Their focus is on providing private labeling for weddings, parties, businesses, etc. They have a very small selection of only 10 teas, this one being their only oolong option. Their teas aren&#8217;t what I&#8217;d consider high quality tea, they&#8217;re marketed toward the average tea drinker or someone who may not even be into tea at all that is looking for a personalized gift or for a tea tray at an office meeting.</p>
<p>I only recieved one bag of Tea Can Companies Raspberry Oolong so I chose to brew for 5 minutes in about 6 ounces of water at 190 F, your typical oolong temperature. There were no brewing times or temperatures listed on the packaging and this tea comes in pyramid sized bags. Surprisingly the tea tag attached had no design or marking on it at all, a bit disappointing. Maybe you can customize this part if you were to order? The ingredients listed are partially oxidized Ti Guan Yin oolong tea with raspberry flavoring, apple bits, cranberry bits and hibiscus. When ever I see flavoring to a tea I get a bit discouraged.</p>
<p>You can smell the hibiscus and sweet notes of this cup, as far as flavor this cup is really lacking for me. The flavor is nothing spectacular. It&#8217;s not horrible though, it&#8217;s a good simple easy drink. The Tie Guan Yin is a faint taste, the fruity flavors take center stage with a strong cranberry bit to it and a hint of sweet apple. I could see this being more of an iced tea for summer with the fruity flavors.</p>
<p>Overall, I&#8217;m not completely disappointed, but I&#8217;m not thrilled over this cup either. I&#8217;d give it a 6.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2013/05/18/review-the-tea-can-company-raspberry-oolong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: JING Tea Pre-Rain Organic Anji Bai Cha</title>
		<link>http://www.teaviews.com/2013/05/17/review-jing-tea-pre-rain-organic-anji-bai-cha-5/</link>
		<comments>http://www.teaviews.com/2013/05/17/review-jing-tea-pre-rain-organic-anji-bai-cha-5/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:00:23 +0000</pubDate>
		<dc:creator>Raven</dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[JING Tea]]></category>
		<category><![CDATA[Organic Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=42052</guid>
		<description><![CDATA[Assertive and reserved at the same time, it’s a great Anji bai cha and a kind of sophisticated green from its mineral water-like liveliness amidst the subtle fulfillment of spring.   ]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" title="jingprerain" alt="jingprerain" src="http://www.teaviews.com/wp-content/jingprerain.jpg" width="239" height="231" />I’d like to say Me and Angie go way back, but Anji doesn’t even go way back as a newer discovery in the early 80’s. Along with a few other bai cha or white tea varieties, like Xue Ya, they stepped into light for their unusual characteristic of having albino leaves, in certain areas or at certain times of year, that later turn green. Presto-chango, this results from lower green pigments and more amino acids to add sweet or savour. Cool chameleon and elegant, it’s become one of my favourites. As a tea shop that always steps up with fine quality offerings, JING Tea’s Pre-Rain Organic Anji Bai Cha couldn’t get any better with Anji Bai Cha in high style and pure form, as pesticide free and harvested in the cooler temperatures before Qing Ming.</p>
<p>Bah ha ha the bai cha for the leaves are, of course, green. However, the slender needles seem a bit brighter green, like fern, with some variation in their hues rather than the more army coloured sometimes seen. Likewise, the leaves aren’t as pine needle like, appearing kind of flat, less curved in and smaller. All about the same size, the leaves’ fur adds more texture with some looser and tight whole bud and leaf sets. Their bouquet is as delicate as their sihouettes with a similar sophistication. With a twist of floral and a touch of wax or pollen to dried grass aromas, the scent has an herbal, meadowy air. It’s not strongly green or sweet but the scent has a pleasing freshness.<br />
Upon infusion as JING Tea recommends at 70°C for three to four minutes, the colour of the leaves lightens further, rather strikingly, which brings the bai cha into sense. Making up the pale brew requires one tablespoon of leaves that they say affords fifty cups for the two ounce size but with the tablespoon at near two grams, the sessions are more likely half that.</p>
<p>Amidst all the details JING Tea gives on their teas, which are truly appreciated, they describe the tea’s aroma as “soft spring flowers meet gentle tropical fruits”. However, I found the scent had more likeness to a metallic tipped, vegetal than a floral, with a seed undertone and a margarine bit of oiliness. It brings to mind artichokes and pumpkin seeds, enticing in its rich subtlety like a coquettish wink. Its pale beigey green hue ushers up a similar tease, flirting with a protein richness without a strongly vegetal flavour. Its light body has a nice structure as it lingers on the palate rather than a swifter stride which seems to make it all the more satisfying despite its mild flavour. It tastes of mineral water with a tug of a protein rich vegetal, like pea, but it is ever so subtle and not so green to be almost eggy that collectively brings to mind ferns. Yet, it has enough of a brothy savour to sustain the light flavour that has a tickle of polyphenols to almost seem like carbonation. As it finishes, it’s light to medium aftertaste cascades with a leafy, seed-like echo.</p>
<p>Back to the kettle for another brew ha ha, the leaves fully open spawning another pale cup. The tea remains just as fragrant, yet slightly different from the first cup, a bit more honed to a sharp seed with a horseradish flourish, reminiscent of arugula but rounder at the same time. The scent leads the way into the light to medium body which is just as animated. The body is equally light but the flavour winds through the sip, not silky, with a slight dryness, but still amply engaging. The tea also tastes kind of sharper, but not bitter, while maintaining a sense of protein from an immature pea or fern shoot like flavour that extends into the light aftertaste.</p>
<p>A third infusion is still lively, emanating a light scent that seems nuttier, but in a corn nuts kind of way, across a subtle vegetal to be a bit like a warm oil. Despite a lighter body, the flow and feel remain inviting with a pleasantly round finish and a tickle on the tongue that also accentuates the light sprinkle of mineral flavours across the light fern and vegetable stock body.</p>
<p>After all, JING Tea’s Anji Bai Cha would be one heck of a gal, if Anji was Angie that is. More remarkable than the high school acquaintance one might struggles to remember at the hardware store, even as a bai cha, it doesn’t pale in the face of other green teas. It isn’t a sipful of sis boom bah but ‘tis a ballad of a brew that seems rather spa-inspired in its cleansing refinement. Although, its price is also kind of spa-inspired, its fresh elegance does have the makings of a treat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2013/05/17/review-jing-tea-pre-rain-organic-anji-bai-cha-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Tozy Tea Moroccan Mint</title>
		<link>http://www.teaviews.com/2013/05/17/review-tozy-tea-moroccan-mint-2/</link>
		<comments>http://www.teaviews.com/2013/05/17/review-tozy-tea-moroccan-mint-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:37 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Gunpowder Tea]]></category>
		<category><![CDATA[Mint Tea]]></category>
		<category><![CDATA[Peppermint tea]]></category>
		<category><![CDATA[Tozy Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=43205</guid>
		<description><![CDATA[This delivers a wonderfully strong mint flavor, but I personally would have enjoyed a bit more green tea flavor in the mix.     ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.teaviews.com/wp-content/tozyteamorrocanmint.gif"><img class="alignright" alt="tozyteamorrocanmint" src="http://www.teaviews.com/wp-content/tozyteamorrocanmint.gif" width="250" height="250" /></a>There is a good degree of variability in the world of Moroccan Mint tea, which I first came to learn as Gunpowder green tea mixed with spearmint leaves and ample amounts of sugar. Over the years, though, I have seen variation on this, including the type of green tea used and the type(s) of mint included Tozy Tea&#8217;s take on this tea is a quality sachet full of gunpowder green tea and peppermint leaves. I cut open the sachet to get a better look at the contents and saw some nice-looking gunpowder, but not much peppermint. I brewed the tea in 185-degree water and steeped the blend for about three minutes. The tea that is produced is a dark-straw color with an appreciable level of opacity. Despite the tea seeming to consist overwhelmingly of green tea leaves, the flavor is by far dominated by mint. The peppermint flavor is clean and strong, leaving a fresh feeling in my mouth. There is no denying that a high-quality mint was used for this blend. If I had sampled this tea blindly, I might have thought this was a simple peppermint herbal tea, as the green tea&#8217;s contribution is really subtle. I think the green flavor does come through just a bit more when the tea is iced, but still, it is a very gentle component. I found this tea highly enjoyable both iced and hot, although it was not exactly what I was expecting for a Moroccan Mint tea. This delivers a wonderfully strong mint flavor, but I personally would have enjoyed a bit more green tea flavor in the mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2013/05/17/review-tozy-tea-moroccan-mint-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Verdant Tea Laoshan Village Chai</title>
		<link>http://www.teaviews.com/2013/05/16/review-verdant-tea-laoshan-village-chai/</link>
		<comments>http://www.teaviews.com/2013/05/16/review-verdant-tea-laoshan-village-chai/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:00:48 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Black Tea]]></category>
		<category><![CDATA[Verdant Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=43230</guid>
		<description><![CDATA[This cup is surprisingly balanced; the Laoshan Black provides a malty chocolate background for the spices. The ginger is not overpowering, it provides a nice bite and is coupled by the tang of tulsi. The spiciness of the peppercorns and fennel are then noticed paired with the fruitiness of goji berry and elderberry.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.teaviews.com/wp-content/verdantlaoshanvillagechai.gif"><img class="alignright size-full wp-image-43650" alt="verdantlaoshanvillagechai" src="http://www.teaviews.com/wp-content/verdantlaoshanvillagechai.gif" width="250" height="181" /></a>Verdant Tea is one of my favorite companies. They specialize in high quality tea, mostly Laoshan tea. They are in direct contact with the tea farmers and make a point to visit for tea sourcing and have personal relationships with their farmers. Verdant kindly sent me a generous amount of samples to review. I’m always looking for a unique chai so they sent me some of their Laoshan Village Chai.</p>
<p>Verdant uses the He Family Farm’s Laoshan Black tea as a base and goes beyond your average chai ingredients adding tulsi (holy basil), cinnamon, ginger, galangal (thai ginger), fennel, peppercorn, vanilla bean, saffron, goji berries, clove, and elderberry. What comes from this combination is a deep cup full of flavor layered on top of one another. I brewed one tablespoon of leaves in 6 ounces of boiling water and steeped for 4-5 minutes. The smell of fennel, ginger, cloves, and cinnamon quickly reaches my nose, such a bright awakening scent. The liquor is amber gold and the scent of the leaves themselves is similar to ginger-bread, especially if you move the leaves around under your nose to get the full scent.</p>
<p>This cup is surprisingly balanced; the Laoshan Black provides a malty chocolate background for the spices. The ginger is not overpowering, it provides a nice bite and is coupled by the tang of tulsi. The spiciness of the peppercorns and fennel are then noticed paired with the fruitiness of goji berry and elderberry.</p>
<p>This chai is what I look for, there are so many typical run of the mill chai teas out there, though they are good in and of themselves, you can’t really put down tradition, but for those that are bored with your average chai Verdant’s Laoshan Village Chai is one to put on your list. They have recently created a whole page dedicated to chai and offer a chai kit in which you mix yourself (sounds like a fun gift) as well as another, Chai Spice, a caffeine- free version of the Laoshan Village Chai. Their caffeine free version can also be used in combination with Laoshan Black, as discussed, Yu Li Yan Cha, or Anxi Fo Shou Black. It would be interesting to see how all these different bases accentuate the spices.</p>
<p>Overall I’d rate this chai a 9.0, unique, flavorful, and full of depth and curiosity. Not to mention all of their herbs and spices included are certified organic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2013/05/16/review-verdant-tea-laoshan-village-chai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Beautiful Taiwan Tea Company Baozhong Green Oolong</title>
		<link>http://www.teaviews.com/2013/05/16/review-beautiful-taiwan-tea-company-baozhong-green-oolong-2/</link>
		<comments>http://www.teaviews.com/2013/05/16/review-beautiful-taiwan-tea-company-baozhong-green-oolong-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:00:52 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Beautiful Taiwan Tea Company]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Oolong Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=43156</guid>
		<description><![CDATA[Lingering flowery flavor.  Ethereal.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.teaviews.com/wp-content/beautifulbaozhong.gif"><img class="alignright" alt="beautifulbaozhong" src="http://www.teaviews.com/wp-content/beautifulbaozhong.gif" width="250" height="217" /></a>The more I learn about tea, the more I encounter teas that resist classification.  This here Baozong (&#8220;the wrapped kind&#8217;) oolong, is one of them.</p>
<p>Named for the way tea farmers used to package this tea, (four to the bag and then four bags wrapped together to form a rectangular shape,) it is the least oxidized of the oolong teas.  As Beautiful Taiwan Tea Co. (BTT) says on their website, &#8220;it blurs the line between green and oolong.&#8221;</p>
<p>The line was less blurry for me, a lover of heavily oxidized (dark) teas.  The dark, dense, twisted green leaves looked almost black in the package.  But they smelled of very sweet grass&#8211;decidedly green. Once brewed, it released more flowery notes, and posessed creamy, buttery, undertones.</p>
<p>Unlike oolongs that undergo more oxidization, the creaminess of this Baozhong blended, rather than competed with, the other flavors. All at once I tasted orchids, kelp, grass, milk, flowers, rather than the flavors waltzing in and out, one at a time. While this was a pleasant sensation, my mouth felt rather lonely once I swallowed the liquid.  The aftertaste was too mild and rested on the edges of my tongue. I prefer a tangy aftertaste, one that finishes more on the center of my tongue and lingers there.</p>
<p>To see if I could get the flavor of this tea to move from the sides to the center, I brewed it longer&#8211;six to seven minutes instead of the recommended four or five. The floral character intensified and I did feel more satisfied at the center of my tongue.  BTT&#8217;s website says, &#8220;If you are getting a floral smell and aftertaste you nailed it!&#8221; So I guess I did it right.</p>
<p>I enjoyed it, though teas this light are not my favorite. Still, it has a lovely taste. I rate it a 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2013/05/16/review-beautiful-taiwan-tea-company-baozhong-green-oolong-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Talbott Teas Blissful Blueberry</title>
		<link>http://www.teaviews.com/2013/05/15/review-talbott-teas-blissful-blueberry-2/</link>
		<comments>http://www.teaviews.com/2013/05/15/review-talbott-teas-blissful-blueberry-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:00:48 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Apple Tea]]></category>
		<category><![CDATA[Blueberry Tea]]></category>
		<category><![CDATA[Cornflower Tea]]></category>
		<category><![CDATA[Currant Tea]]></category>
		<category><![CDATA[Hibiscus Tea]]></category>
		<category><![CDATA[Rose Hip Tea]]></category>
		<category><![CDATA[Talbott Tea]]></category>

		<guid isPermaLink="false">http://www.teaviews.com/?p=43200</guid>
		<description><![CDATA[The blueberry flavor is strong enough to keep the hibiscus in check, although certainly the hibiscus makes its presence known.  I was pleased with this offering as an iced tea, where tart berry flavors shone without being harsh, but I wouldn't recommend this one as a hot tea. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.teaviews.com/wp-content/talbotblissfulblueberry.jpg"><img class="alignright" title="talbotblissfulblueberry" alt="" src="http://www.teaviews.com/wp-content/talbotblissfulblueberry.jpg" width="250" height="250" /></a>So I will admit that when I requested a sample of Talbott Teas&#8217; Blissful Blueberry, I had no idea if this was a flavored black tea or an herbal blend. I was hoping for the former, but it turned out to be the latter. I was okay with that, but I did get concerned when I saw that hibiscus, that all-powerful and over-powering flower was present in the mix. In addition to the blueberries and the hibiscus, this tea also features apple, rosehips, cornflower petals, black currant leaf, and natural berry flavors. The tea comes packaged in a fancy sachet that is smallish-to medium and size and which contains a generous amount of the blend inside. I followed the Talbotts recommendation and steeped the sachet in boiling water for seven minutes. The tea is a maroonish red color, similar to cranberry juice. I have to say that as a hot tea, this blend just didn&#8217;t do it for me. The blueberry flavor is present, but the tangy hibiscus and an overall acidic mouthfeel just made for a less than enjoyable experience. I set my cup aside and let it cool to room temperature, then I added some ice cubes and tried it as an iced tea instead. What a difference a few ice cubes make. This tea went from being harsh and acidic to refreshing and tart. The blueberry flavor is strong enough to keep the hibiscus in check, although certainly the hibiscus makes its presence known. I did not add sugar to my tea, but adding sugar might tone down the tangy factor and make for a more universally appealing blend. Overall, I was pleased with this offering as an iced tea, where tart berry flavors shone without being harsh, but I wouldn&#8217;t recommend this one as a hot tea. The blueberry flavor is genuine and fairly strong, but anyone who has a strong aversion to hibiscus should probably pass on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teaviews.com/2013/05/15/review-talbott-teas-blissful-blueberry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
